NTN T-HM262749/HM262710DG2+A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 4T-82587/J82945 |
Size (mm) | 149.225x240x57.15 |
Bore Diameter (mm) | 149,225 |
Outer Diameter (mm) | 240 |
Width (mm) | 57,15 |
d | 149,225 mm |
D | 240 mm |
T | 57,15 mm |
B | 56,642 mm |
C | 44,45 mm |
NTN T-HM262749/HM262710DG2+A Double Row Bearings
Brand Name | NTN |
Model Number | T-HM262749/HM262710DG2+A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |