NTN 294/560 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | EE420651/421437 |
Size (mm) | 165.1x365.049x92.075 |
Bore Diameter (mm) | 165,1 |
Outer Diameter (mm) | 365,049 |
Width (mm) | 92,075 |
d | 165,1 mm |
D | 365,049 mm |
T | 92,075 mm |
B | 88,897 mm |
C | 63,5 mm |
R | 9,7 mm |
r | 3,3 mm |
NTN 294/560 Thrust Bearings
Brand Name | NTN |
Model Number | 294/560 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |